| Name | Salary | 
|---|---|
| Paulo Moreira | 15000 | 
| João Garcia | 7000 | 
| José Oliveia | 2000 | 
| Nina Soraia | 4000 | 
| Lucas Doe | 1000 | 
| Maria Ceu | 500 | 
| Jonas Pistolas | 35000 | 
| Manuel Varga | 11000 | 
| Ramesh Raman | 5000 | 
| Shabbir Hussein | 7000 | 
Tables
Example 2
| Column 1 | Column 2 | Column 3 | 
|---|---|---|
| Row 1 Cell 1 | Row 1 Cell 2 | Row 1 Cell 3 | 
| Row 2 Cell 2 | Row 2 Cell 3 | |
| Row 3 Cell 1 | ||
Example 3
| This is the head of the table | |||
| This is the foot of the table | |||
| Cell 1 | Cell 2 | Cell 3 | Cell 4 | 

 
    					
    					    				